Navios à venda semelhantes a id11147 (Graneleiro 1991, 3300 DWT)
devolver| DWT | L/B/D | draft | Region | |||||
|---|---|---|---|---|---|---|---|---|
| id11141 |
|
1992 | abt. 3800 | 88// | Graneleiro | |||
| id11147 |
|
1991 | abt. 3300 | 90// | Graneleiro | |||
| id11172 |
|
1995 | abt. 3400 | 90// | 4.9 | Graneleiro | ||
| id11187 |
|
1991 | abt. 3300 | 90// | 4.95 | Graneleiro | ||
| id11189 |
|
1989 | abt. 3430 | 88// | 5 | Graneleiro | ||
| id11045 | 1994 | abt. 2700 | 82.5/11.35/ | 4.79 | Graneleiro | |||
| id10911 | 1986 | abt. 3650 | 88.14/14.03/ | 5 | Graneleiro | |||
| id10833 | 1991 | abt. 3600 | 87.3/13/ | 5.4 | Graneleiro | |||
| id10832 | 1993 | abt. 3700 | 87.86/12.8/ | 5.46 | Graneleiro | |||
| id10827 | 1992 | abt. 3750 | 87.7/12.8/ | 5.5 | Graneleiro | |||
| id10794 | 1991 | abt. 3250 | 89.95/11.9/ | 4.94 | Graneleiro | |||
| id10754 | 1994 | abt. 3000 | 88.5/11.35/ | 12.6 | Graneleiro | |||
| id10616 | 1996 | abt. 2700 | 77.6// | 5.6 | Graneleiro | |||
| id10610 | 1993 | abt. 3650 | 83/7.25/ | 5.7 | Graneleiro | |||
| id10598 | 1989 | abt. 3500 | 87/12.98/ | 5.08 | Graneleiro | |||
| id10590 | 1994 | abt. 3175 | 74.5/13.2/ | 5.53 | Graneleiro | |||
| id11204 |
|
1994 | abt. 3710 | 88// | 5.5 | Graneleiro | ||
| id10487 | 1993 | abt. 3650 | 83/12.8/ | Graneleiro | ||||
| id10093 | 1989 | abt. 3200 | 82.04/12.5/ | 4.94 | Graneleiro | |||
| id10052 |
|
1994 | abt. 2689 | 82.5/11.35/ | 4.79 | Graneleiro | ||
| id9830 |
|
1990 | abt. 3342 | 80.77/9.5/ | Graneleiro | |||
| id9670 | 1989 | abt. 3432 | 87/12.98/ | 5.08 | Graneleiro | |||
| id9427 |
|
1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Graneleiro | ||
| id9252 | 1995 | abt. 3440 | 86.04/14.5/ | 5.893 | Graneleiro | |||
| id11356 |
|
1996 | abt. 3210 | 87// | 4.7 | Graneleiro | ||
| id11392 |
|
1996 | abt. 3200 | 90.7// | 4.6 | Graneleiro | ||
| id8969 | 1986 | abt. 2700 | 87.66/11.02/ | 4.16 | Graneleiro | |||
| id8875 | 1992 | abt. 3106 | 81.2/81.2/ | 5.2 | Graneleiro | |||
| id8777 |
|
1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Graneleiro | ||
| id8784 | 1996 | abt. 3752 | 81.5/14.3/ | 6.03 | Graneleiro | |||
| id8603 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Graneleiro | |||
| id8575 | 1993 | abt. 2800 | 82.38/12.5/ | 4.92 | Graneleiro | |||
| id8538 | 1994 | abt. 3360 | 87.96/7.9/ | 5.31 | Graneleiro | |||
| id8514 | 1994 | abt. 3046 | 88.21/12.5/ | 4.64 | Graneleiro | |||
| id11424 |
|
1993 | abt. 2900 | 77// | 5.8 | Graneleiro | ||
| id8119 | 1995 | abt. 3300 | 87.96/12.58/ | Graneleiro | ||||
| id8095 | 1987 | abt. 3194 | 85.21/14.7/ | Graneleiro | ||||
| id8048 | 1993 | abt. 2820 | 89.99/11.4/ | Graneleiro | ||||
| id7988 | 1992 | abt. 3200 | 77/15/ | Graneleiro | ||||
| id7710 | 1996 | abt. 3100 | 88.35/12.65/ | 4.7 | Graneleiro | |||
| id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Graneleiro | |||
| id5922 |
|
1988 | abt. 3888 | 107.4/16.7/ | 3.8 | Graneleiro | ||
| id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Graneleiro | |||
| id5955 | 1988 | abt. 2730 | 89/12/ | 6.56 | Graneleiro | |||
| id6479 | 1987 | abt. 3531 | 87.98/12.8/ | 5.17 | Graneleiro | |||
| id6752 |
|
1990 | abt. 3500 | 79.17/13/ | 7.9 | Graneleiro |
Total encontrado: 46
Enviar um pedido
Menu principal
Contatos
Procure por embarcações
Últimas notícias
16 de dezembro de 2021
Design atualizado
O design do site foi atualizado. Cada página é adaptada para telefones celulares. Aproveite sua pesquisa de navio!
1 de dezembro de 2021
Mudando os princípios de cooperação
No momento você pode assinar nossa assinatura. O custo é de US $ 300 para assinatura anual. Você receberá o banco de dados TODO, além de novas propostas ao longo do período de assinatura. Entre em contato conosco