Navios à venda semelhantes a id3235 (Graneleiro 0)

devolver
DWT L/B/D draft Region
id10293 2018 | SELF PROPELLED BARGE / CARGO SHIP – FOR SALE 2018 abt. 2690 91.5/21.8/ 4.838 Graneleiro
id10292 2016 | Self Propelled Deck Flat Barge/ Cargo Ship – For Sale 2016 abt. 1677 92// 5.142 Graneleiro
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Graneleiro
id10106 NEW BUILD - 80m LCT 2025 80/16.8/ 3.6 Graneleiro
id10103 274 TEU Cargo Vessel 1990 92/15.1/ 5.2 Graneleiro
id10100 8000T Modern Multifunction LCT Transport Barge 2022 108.2/20/ 4.22 Graneleiro
id10093 1989 abt. 3200 82.04/12.5/ 4.94 Graneleiro
id10052 82.5m Cargo Vessel 1994 abt. 2689 82.5/11.35/ 4.79 Graneleiro
id9770 2010 Cargo Vessel For Sale 89.8/21.8/ 4.6 Graneleiro
id9670 1989 abt. 3432 87/12.98/ 5.08 Graneleiro
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Graneleiro
id9520 GENERAL CARGO / PALLET CARRIER 1979 abt. 2093 85/12.7/ 4.4 Graneleiro
id9442 1984 abt. 2580 82.45/11.3/ 4.57 Graneleiro
id9433 2015 abt. 2377 74.94/11.4/ 4.34 Graneleiro
id9090 2003 abt. 2860 79.99/13.6/ 5.2 Graneleiro
id8969 1986 abt. 2700 87.66/11.02/ 4.16 Graneleiro
id8875 1992 abt. 3106 81.2/81.2/ 5.2 Graneleiro
id8575 1993 abt. 2800 82.38/12.5/ 4.92 Graneleiro
id8538 1994 abt. 3360 87.96/7.9/ 5.31 Graneleiro
id8514 1994 abt. 3046 88.21/12.5/ 4.64 Graneleiro
id8414 2003 abt. 2800 79.99/13.6/ 5.2 Graneleiro
id8359 1983 abt. 3569 92.4/2.4/ 4.95 Graneleiro
id8254 2010 abt. 2768 79.99/13.6/ 5.2 Graneleiro
id8264 1981 abt. 2892 87.97/11.3/ 4.671 Graneleiro
id8266 1997 abt. 3700 89.78/13.5/ 3.7 Graneleiro
id8212 1985 abt. 2700 87.66/11.02/ 4.16 Graneleiro
id8145 BRAND NEW - 7000T LCT Deck Barge 2022 101.75/21.8/ 4.9 Graneleiro
id7999 79.8m 3500t Bulk Carrier for Sale 2021 79.8/14/ 5.3 Graneleiro
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Graneleiro
id7963 1985 abt. 2376 87.65/11.1/ 3.92 Graneleiro
id7964 1995 abt. 2044 81.6/11.4/ 3.73 Graneleiro
id7965 3500dwt 77m Geearless Cargo Vessel 1992 abt. 77 77/15/ 5.21 Graneleiro
id7883 1985 abt. 2259 80.02/12.7/ 4.18 Graneleiro
id7851 80.62m Cargo Vessel 1985 abt. 2341 80.62/12.7/ 4.16 Graneleiro
id7710 1996 abt. 3100 88.35/12.65/ 4.7 Graneleiro
id7671 77mt DWT2225 on 4,02m blt1991 general cargo 1991 abt. 2225 77.8/11.1/ 4.02 Graneleiro
id7558 2003 abt. 4 82.3/21.4/ 3.8 Graneleiro
id4737 1991 abt. 1964 76.06/10.8/ 4 Graneleiro
id4868 1989 abt. 2541 82.5/11.25/ 4.5 Graneleiro
id4931 1990 abt. 3774 99.68/99.68/ 4.74 Graneleiro
id5048 81m / Multi Purpose Vessel / General Cargo Ship for Sale / #1044310 1991 abt. 1 81.06/11.3/ 3.65 Graneleiro
id5083 78m / Multi Purpose Vessel / General Cargo Ship for Sale / #1049926 1991 abt. 2 77.8/11/ 4.02 Graneleiro
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Graneleiro
id5131 73mt DWT2194 Blt 1981 GEARED 8 X 3 MT DERRICKS 1981 abt. 2194 73/11.5/ 5.3 Graneleiro
id5222 CM0727 General Cargo Ship 4150 DWT/1994 BLT for sale 1994 abt. 4150 97/13.2/ 5.1 Graneleiro
id5807 1991 abt. 2589 81.2/11.3/ 4.48 Graneleiro
id5922 Volzhskiy type sea-river shallow drafted dry cargo vessel for s 1988 abt. 3888 107.4/16.7/ 3.8 Graneleiro
id5938 1991 abt. 2021 89.98/17.2/ 5.3 Graneleiro
id6012 [DCG108] Gearless General cargo ship 1994 abt. 4143 96/6/ 5.13 Graneleiro
id6073 89m / Multi Purpose Vessel / Palletised Cargo Ship for Sale / #1017313 1979 abt. 1 88.8/14.51/ 5.2 Graneleiro
id6171 1970 abt. 1088 98.5/15.8/ 4.1 Graneleiro
id6262 84mt  4,247mdwt on 5.204 m GEARED GENERAL CARGO 1997 abt. 4247 84.6/16.46/ 5.204 Graneleiro
id6479 1987 abt. 3531 87.98/12.8/ 5.17 Graneleiro
id6610 93m / Deck Cargo Ship for Sale / #1066718 2006 abt. 5 92.96/24/ 3.98 Graneleiro
id6631 88m / Deck Cargo Ship for Sale / #1046467 1989 abt. 2 87.5/13.03/ 3.63 Graneleiro
id6721 88m / Multi Purpose Vessel / General Cargo Ship for Sale / #1043771 1989 abt. 3 87.7/12.5/ 4.61 Graneleiro
id6750 81.2m General Cargo / Boxshaped / Gearless 1991 abt. 2620 81.2/11.3/ 4.48 Graneleiro
id6762 88m / Deck Cargo Ship for Sale / #1046467 1989 abt. 2 87.5/13.03/ 3.63 Graneleiro
id7454 345' 3,573 mt DWT RoRO 1980 abt. 3573 105/18.8/ 4.94 Graneleiro
Total encontrado: 59
Enviar um pedido

Menu principal
Contatos
Procure por embarcações
Últimas notícias
16 de dezembro de 2021
Design atualizado

O design do site foi atualizado. Cada página é adaptada para telefones celulares. Aproveite sua pesquisa de navio!

1 de dezembro de 2021
Mudando os princípios de cooperação

No momento você pode assinar nossa assinatura. O custo é de US $ 300 para assinatura anual. Você receberá o banco de dados TODO, além de novas propostas ao longo do período de assinatura. Entre em contato conosco