Navios à venda semelhantes a id4311 (Graneleiro , 7207 DWT)
devolver| DWT | L/B/D | draft | Region | |||||
|---|---|---|---|---|---|---|---|---|
| id11088 | 1999 | abt. 8500 | 100.8/19.6/ | 7.817 | Graneleiro | |||
| id11071 | 2013 | abt. 7200 | 107.28/16.8/ | 6.9 | Graneleiro | |||
| id11069 | 2007 | abt. 7000 | 108/17.2/ | 7 | Graneleiro | |||
| id11063 | 2011 | abt. 8000 | 119.95/111.97/ | 6.71 | Graneleiro | |||
| id11057 | 2012 | abt. 6650 | 104.2/17.2/ | 6.6 | Graneleiro | |||
| id11051 | 2012 | abt. 6450 | 104.2/17.2/ | 6.6 | Graneleiro | |||
| id11041 | 1998 | abt. 8500 | 100/18.8/ | 7.75 | Graneleiro | |||
| id10924 | 2002 | abt. 7795 | 120/15.2/ | 7.03 | Graneleiro | |||
| id10823 | 2002 | abt. 7795 | 120/15.2/ | 7.03 | Graneleiro | |||
| id10784 | 2008 | abt. 6700 | 97.59/17.2/ | 6.6 | Graneleiro | |||
| id10752 | 2010 | abt. 6500 | 104.2/17.2/ | 6.6 | Graneleiro | |||
| id10592 | 2011 | abt. 7600 | 115.83/12/ | 6.6 | Graneleiro | |||
| id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Graneleiro | |||
| id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Graneleiro | |||
| id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Graneleiro | |||
| id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Graneleiro | |||
| id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Graneleiro | |||
| id8763 |
|
1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Graneleiro | ||
| id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Graneleiro | |||
| id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Graneleiro | |||
| id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Graneleiro | |||
| id8325 |
|
2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Graneleiro | ||
| id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Graneleiro | |||
| id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Graneleiro | |||
| id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Graneleiro | |||
| id7668 |
|
2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Graneleiro | ||
| id5747 |
|
1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Graneleiro | ||
| id6668 |
|
1998 | abt. 7200 | 94.4/16/ | 8.45 | Graneleiro | ||
| id7058 |
|
2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Graneleiro | ||
| id5486 |
|
2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Graneleiro | ||
| id5484 |
|
1987 | abt. 7917 | 107.55/107.55/ | 7.7 | Graneleiro | ||
| id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Graneleiro | |||
| id9958 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Graneleiro | |||
| id9956 |
|
1984 | abt. 6147 | 98.61/16/ | 98.61 | Graneleiro |
Total encontrado: 34
Enviar um pedido
Menu principal
Contatos
Procure por embarcações
Últimas notícias
16 de dezembro de 2021
Design atualizado
O design do site foi atualizado. Cada página é adaptada para telefones celulares. Aproveite sua pesquisa de navio!
1 de dezembro de 2021
Mudando os princípios de cooperação
No momento você pode assinar nossa assinatura. O custo é de US $ 300 para assinatura anual. Você receberá o banco de dados TODO, além de novas propostas ao longo do período de assinatura. Entre em contato conosco