Navios à venda semelhantes a id9996 (Graneleiro 2000)

devolver
DWT L/B/D draft Region
id11085 2021 abt. 7900 109.9/18.5/ 6.05 Graneleiro
id11084 2010 abt. 2500 12/2/ 5.3 Graneleiro
id11082 2021 abt. 11000 18.8/9.6/ 7 Graneleiro
id11073 2005 abt. 9600 126.08/20/ 8.08 Graneleiro
id11072 2011 abt. 8500 112.21/19/ 7.6 Graneleiro
id11071 2013 abt. 7200 107.28/16.8/ 6.9 Graneleiro
id11070 2008 abt. 8400 117.8/18/ 117.8 Graneleiro
id11069 2007 abt. 7000 108/17.2/ 7 Graneleiro
id11068 2011 abt. 7229 112.8/17.2/ 6.9 Graneleiro
id11067 2011 abt. 8400 117.8/18/ 7 Graneleiro
id11063 2011 abt. 8000 119.95/111.97/ 6.71 Graneleiro
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Graneleiro
id11060 2011 abt. 8000 122.5/17.2/ 6.9 Graneleiro
id11059 2008 abt. 5070 96.5/15.8/ 5.877 Graneleiro
id11058 2008 abt. 8101 108.24/18.2/ 7.05 Graneleiro
id11057 2012 abt. 6650 104.2/17.2/ 6.6 Graneleiro
id11056 2008 abt. 9000 122.2/19.8/ 7.2 Graneleiro
id11055 2006 abt. 5600 108.16/18.2/ 7.2 Graneleiro
id11052 2005 91.94/1.9/ 79.95 Graneleiro
id11051 2012 abt. 6450 104.2/17.2/ 6.6 Graneleiro
id11046 2009 abt. 5200 98// 5237 Graneleiro
id11032 2009 abt. 5480 96/15.8/ 5.99 Graneleiro
id11018 2008 abt. 8800 115.48/19.6/ 7.014 Graneleiro
id11016 2008 abt. 5300 96.9/15.82/ 5.84 Graneleiro
id11010 2004 abt. 3750 82.73// Graneleiro
id11008 2007 abt. 3875 88.6/12.5/ 5.47 Graneleiro
id11007 2002 abt. 2700 74.9// Graneleiro
id10987 2009 abt. 19000 139.9/25/ 8.5 Graneleiro
id10986 149.8m Self Propelled Heavy Deck Carrier 2016 abt. 18000 149.8/33/ 5.9 Graneleiro
id10965 2x Cargo Carriers for Sale (Under Construction) 2025 abt. 18 199.98/32.26/ 13.5 Graneleiro
id10947 124m Tweendecker 2013 123.83/19.6/ 13.6 Graneleiro
id10932 2000 abt. 2000 100.78/18.5/ 7.16 Graneleiro
id10930 2005 abt. 3120 81.2/13.6/ 5.512 Graneleiro
id10924 2002 abt. 7795 120/15.2/ 7.03 Graneleiro
id10916 2009 abt. 8400 116/17.2/ 7 Graneleiro
id10880 2023 | 140 m | ICE Class | Deck Cargo Ship | For P&C Sale 2023 140/36.8/ 5.8 Graneleiro
id10868 2008 abt. 8110 108.19/18.2/ 7.01 Graneleiro
id10865 2001 abt. 3000 79.98/12.1/ 5 Graneleiro
id10851 2025 abt. 5600 95/5/ 5.58 Graneleiro
id10837 2008 abt. 18200 149.9// 8.57 Graneleiro
id10836 2013 abt. 8100 118.14/15.9/ 7.21 Graneleiro
id10823 2002 abt. 7795 120/15.2/ 7.03 Graneleiro
id10810 2001 abt. 3800 88.78/12.5/ 5.4 Graneleiro
id10795 2002 abt. 4650 104.23/15.2/ 5.5 Graneleiro
id10793 2008 abt. 8 123.7// 6.5 Graneleiro
id10784 2008 abt. 6700 97.59/17.2/ 6.6 Graneleiro
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Graneleiro
id10752 2010 abt. 6500 104.2/17.2/ 6.6 Graneleiro
id10732 2012 140/25/ Graneleiro
id10731 2015 abt. 2377 74.94/11.4/ 4.34 Graneleiro
id10690 2003 abt. 2850 74.3/13.6/ Graneleiro
id10689 2001 abt. 5000 94.96// Graneleiro
id10688 2005 abt. 3700 88// Graneleiro
id10652 2006 abt. 3480 82.5/12.5/ 5.3 Graneleiro
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Graneleiro
id10640 2001 abt. 4250 90.33/15.2/ 5.64 Graneleiro
id10629 2014 abt. 9000 136.57/17.5/ 6.19 Graneleiro
id10623 2000 abt. 5571 99.98/16.7/ Graneleiro
id10620 9000t LCT's 2022 110/1/ Graneleiro
id10608 2005 abt. 2005 139.92/25.032/ 8.444 Graneleiro
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Graneleiro
id10593 2023 abt. 11000 119/20.2/ Graneleiro
id10592 2011 abt. 7600 115.83/12/ 6.6 Graneleiro
id10591 2005 abt. 3800 84.4/14.2/ 5.8 Graneleiro
id10586 2010 abt. 2600 87.91/11.41/ 4.1 Graneleiro
id10585 2005 abt. 3700 87.82/81/ 5.59 Graneleiro
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Graneleiro
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Graneleiro
id10578 900DWT Cargo Vessel 2010 abt. 900 59.28/9.2/ Graneleiro
id10499 2005 abt. 6143 109/16.2/ 109 Graneleiro
id10490 2005 abt. 3300 80.6/13.6/ 80.6 Graneleiro
id10486 2000 abt. 7 /15.8/ 5.99 Graneleiro
id10478 2005 abt. 3300 80.6/13.6/ 80.6 Graneleiro
id10472 2005 abt. 3300 80.6/13.6/ 80.6 Graneleiro
id10469 Reefer Vessel REF976 for sale 2005 abt. 4000 91.5/15.8/ 6 Graneleiro
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Graneleiro
id10442 2024 abt. 5200 Graneleiro
id10392 189.99m Bulk Carrier/ Single-decker/Geared 2005 190/28.5/ 15.1 Graneleiro
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Graneleiro
id10357 SELF-PROPELLED BARGE – HEAVY LOAD CARRIER/ DECK CARGO SHIP 2017 144.8/32.2/ 12.708 Graneleiro
id10332 148m Self Discharging Carrier 2022 148/4/ 5.1 Graneleiro
id10309 Various Container Vessels w/ Competitive Price Ideas – Available For P 2010 90// Graneleiro
id10307 2011 | DP2 Platfrom Supply Vessel – Available for Private Sale 2011 69.9/16.6/ 5.8 Graneleiro
id10293 2018 | SELF PROPELLED BARGE / CARGO SHIP – FOR SALE 2018 abt. 2690 91.5/21.8/ 4.838 Graneleiro
id10292 2016 | Self Propelled Deck Flat Barge/ Cargo Ship – For Sale 2016 abt. 1677 92// 5.142 Graneleiro
id10283 2012 | 1200 DWT Deck Cargo Ship 2012 abt. 1200 142.8// Graneleiro
id10276 2011 139.5// 5.4 Graneleiro
id10250 117.8m General Cargo / Tween Deck 2008 117.8/18/ 10 Graneleiro
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Graneleiro
id10409 2000 abt. 690 57.13/9.6/ Graneleiro
id10137 36.4m Deck Cargo Vessel 2003 36.4/9/ 1.6 Graneleiro
id10118 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id10106 NEW BUILD - 80m LCT 2025 80/16.8/ 3.6 Graneleiro
id10100 8000T Modern Multifunction LCT Transport Barge 2022 108.2/20/ 4.22 Graneleiro
id10098 Modern 9000T Multipurpose LCT Transport Barge 2022 109.69/22/ 4.5 Graneleiro
id10094 2001 abt. 6100 104.4/4.4/ 6.76 Graneleiro
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Graneleiro
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Graneleiro
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Graneleiro
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Graneleiro
id9636 2000 129/129.45/ 8.961 Graneleiro
id9558 2002 abt. 2700 74.92/12.2/ 5.4 Graneleiro
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Graneleiro
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Graneleiro
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Graneleiro
id9479 25000t Self-suction & Self-discharge Vessel (3-in-1 Dredger) For Sale 2022 170.46/26/ 7.5 Graneleiro
id9476 2006 abt. 7300 16.4/6.4/ Graneleiro
id9469 LCT CAR/CARGO VESSEL 2009 abt. 2126 79.3/17.5/ Graneleiro
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Graneleiro
id9459 96.9m Bulk Carrier 2009 abt. 5 96.9/15.82/ 5.75 Graneleiro
id9433 2015 abt. 2377 74.94/11.4/ 4.34 Graneleiro
id9369 KFELS “B” CLASS INDEPENDENT LEG-CANTILEVER TYPE JACK-UP DRILLING UNIT 2018 71/63/ Graneleiro
id9344 2006 abt. 3300 86.53/12.8/ 5.55 Graneleiro
id9237 114.3m 406TEU Cargo Vessel 2005 114.3/16/ 6.5 Graneleiro
id9163 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9161 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Graneleiro
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Graneleiro
id9146 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Graneleiro
id9099 MONTY J 2007 abt. 1350 58.7// 4.8 Graneleiro
id9097 Diamond XXIV 2010 abt. 1340 59.2// 4.95 Graneleiro
id9100 We are Supplier of Ships , spare parts , Boats . 2005 abt. 3278 88/13.2/ Graneleiro
id9090 2003 abt. 2860 79.99/13.6/ 5.2 Graneleiro
id8917 98m Cargo Vessel 2001 98/17.5/ 11.6 Graneleiro
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Graneleiro
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Graneleiro
id8637 2003 abt. 3442 86.54/12.8/ 5.52 Graneleiro
id8621 30mtr Passenger /  Cargo vessel 2003 29.97/6.2/ Graneleiro
id8598 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Graneleiro
id8513 2006 abt. 4299 98.85/14.07/ 5.74 Graneleiro
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Graneleiro
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Graneleiro
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Graneleiro
id8438 2005 abt. 2800 122/13.6/ Graneleiro
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Graneleiro
id8414 2003 abt. 2800 79.99/13.6/ 5.2 Graneleiro
id8415 2008 abt. 3700 76.21/13.6/ 5.95 Graneleiro
id8391 133m Motorised Barge, CCS Class 20000t 2021 133// 5.18 Graneleiro
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Graneleiro
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Graneleiro
id8360 2000 abt. 5800 100.55// 6.879 Graneleiro
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Graneleiro
id8340 2006 abt. 10353 134/19/ 6.79 Graneleiro
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Graneleiro
id8351 2008 abt. 23645 180// 9.91 Graneleiro
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Graneleiro
id8316 2000 abt. 5760 100// 6.879 Graneleiro
id8317 2006 abt. 5000 100/16/ 5.5 Graneleiro
id8322 2004 abt. 3417 81/13.6/ 5.5 Graneleiro
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Graneleiro
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Graneleiro
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Graneleiro
id8253 2007 abt. 24800 158/25/ 9.62 Graneleiro
id8254 2010 abt. 2768 79.99/13.6/ 5.2 Graneleiro
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Graneleiro
id8268 2009 abt. 6400 104.2/17.2/ Graneleiro
id8282 148m Self-unloading Vessel / Self-discharge Sand Carrier 2022 148/23/ 5.1 Graneleiro
id8223 10000T LCT Deck Barge 2016 109.8/27/ 4.9 Graneleiro
id8228 2008 abt. 12800 140.55/20/ 7.514 Graneleiro
id8231 10000T LCT Deck Barge 2019 116/20/ 4.2 Graneleiro
id8246 2007 abt. 3300 81/76/ 3.323 Graneleiro
id8247 2018 abt. 8300 117.1/117.1/ Graneleiro
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Graneleiro
id8206 2009 abt. 9200 28/19.4/ 9.2 Graneleiro
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Graneleiro
id8184 4000T LCT 2015 91.5// 3.4 Graneleiro
id8145 BRAND NEW - 7000T LCT Deck Barge 2022 101.75/21.8/ 4.9 Graneleiro
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Graneleiro
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Graneleiro
id8092 2000 abt. 74000 225/32.26/ 13.87 Graneleiro
id8094 2006 abt. 75000 225/225/ Graneleiro
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Graneleiro
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Graneleiro
id8010 370'  Ice Class Research Vessel 2016 370/18.05/ 6.045 Graneleiro
id7999 79.8m 3500t Bulk Carrier for Sale 2021 79.8/14/ 5.3 Graneleiro
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Graneleiro
id7954 2006 abt. 3291 80.6/13.6/ 5.5 Graneleiro
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Graneleiro
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Graneleiro
id7835 2000 abt. 18367 144.75/24/ 9.05 Graneleiro
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Graneleiro
id7840 2000 abt. 16213 137.03/23/ 8.32 Graneleiro
id7842 2005 abt. 3346 81.2/13.6/ 5.5 Graneleiro
id7707 2001 abt. 5200 99/16/ 5.5 Graneleiro
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Graneleiro
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Graneleiro
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Graneleiro
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Graneleiro
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Graneleiro
id7615 2014 abt. 181000 291.98/45/ 18.24 Graneleiro
id7588 2015 abt. 37000 179.9/9/ Graneleiro
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Graneleiro
id7569 2007 abt. 24822 158/25/ 9.62 Graneleiro
id7558 2003 abt. 4 82.3/21.4/ 3.8 Graneleiro
id6921 2008 Offshore - Supply Support Vessel For Sale & Charter 2008 abt. 942 47/12.8/ 4.7 Graneleiro
id3914 2018 ASD Tug For Sale & Charter 2018 37.7/12.1/ 3.6 Graneleiro
id3943 329' CONTAINER SHIP 2003 abt. 5 329/18.8/ 6.65 Graneleiro
id5530 2007 abt. 24822 158/25/ 9.62 Graneleiro
id4008 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Graneleiro
Total encontrado: 253
Enviar um pedido

Menu principal
Contatos
Procure por embarcações
Últimas notícias
16 de dezembro de 2021
Design atualizado

O design do site foi atualizado. Cada página é adaptada para telefones celulares. Aproveite sua pesquisa de navio!

1 de dezembro de 2021
Mudando os princípios de cooperação

No momento você pode assinar nossa assinatura. O custo é de US $ 300 para assinatura anual. Você receberá o banco de dados TODO, além de novas propostas ao longo do período de assinatura. Entre em contato conosco