Navios à venda semelhantes a id2351 (Graneleiro 0)

devolver
DWT L/B/D draft Region
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Graneleiro
id10357 SELF-PROPELLED BARGE – HEAVY LOAD CARRIER/ DECK CARGO SHIP 2017 144.8/32.2/ 12.708 Graneleiro
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Graneleiro
id10332 148m Self Discharging Carrier 2022 148/4/ 5.1 Graneleiro
id10283 2012 | 1200 DWT Deck Cargo Ship 2012 abt. 1200 142.8// Graneleiro
id10276 2011 139.5// 5.4 Graneleiro
id10250 117.8m General Cargo / Tween Deck 2008 117.8/18/ 10 Graneleiro
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Graneleiro
id10118 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id10100 8000T Modern Multifunction LCT Transport Barge 2022 108.2/20/ 4.22 Graneleiro
id10098 Modern 9000T Multipurpose LCT Transport Barge 2022 109.69/22/ 4.5 Graneleiro
id10094 2001 abt. 6100 104.4/4.4/ 6.76 Graneleiro
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Graneleiro
id9695 114.60m Gearless Multipurpose Vessel 1982 abt. 3261 114.6/13.26/ Graneleiro
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Graneleiro
id9636 2000 129/129.45/ 8.961 Graneleiro
id9617 1994 abt. 6600 116.96/17.9/ Graneleiro
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Graneleiro
id9483 106.69 General Cargo 1994 abt. 7737 106.69/20/ 6.35 Graneleiro
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Graneleiro
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Graneleiro
id9237 114.3m 406TEU Cargo Vessel 2005 114.3/16/ 6.5 Graneleiro
id9163 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9161 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Graneleiro
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Graneleiro
id9146 2009 abt. 6607 104.3/18/ 6.2 Graneleiro
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Graneleiro
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Graneleiro
id8593 150m RoRo Ferry 1995 abt. 7711 149.97/22/ 5 Graneleiro
id8512 1997 abt. 16857 143.45/22/ 8.814 Graneleiro
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Graneleiro
id8496 1985 abt. 10500 115.2/18.6/ 8.55 Graneleiro
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Graneleiro
id8438 2005 abt. 2800 122/13.6/ Graneleiro
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Graneleiro
id8391 133m Motorised Barge, CCS Class 20000t 2021 133// 5.18 Graneleiro
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Graneleiro
id8384 1999 abt. 6359 111.75/14.95/ 6.38 Graneleiro
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Graneleiro
id8340 2006 abt. 10353 134/19/ 6.79 Graneleiro
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Graneleiro
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Graneleiro
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Graneleiro
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Graneleiro
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Graneleiro
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Graneleiro
id8267 1999 abt. 14000 134/21.2/ 7.941 Graneleiro
id8268 2009 abt. 6400 104.2/17.2/ Graneleiro
id8282 148m Self-unloading Vessel / Self-discharge Sand Carrier 2022 148/23/ 5.1 Graneleiro
id8223 10000T LCT Deck Barge 2016 109.8/27/ 4.9 Graneleiro
id8228 2008 abt. 12800 140.55/20/ 7.514 Graneleiro
id8231 10000T LCT Deck Barge 2019 116/20/ 4.2 Graneleiro
id8247 2018 abt. 8300 117.1/117.1/ Graneleiro
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Graneleiro
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Graneleiro
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Graneleiro
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Graneleiro
id8037 1989 abt. 3332 116.03/13.43/ 4.13 Graneleiro
id8038 1983 abt. 3197 108/15/ 3.26 Graneleiro
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Graneleiro
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Graneleiro
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Graneleiro
id7832 105.5m General Cargo 1996 abt. 6830 105.5/16.8/ 6.92 Graneleiro
id7835 2000 abt. 18367 144.75/24/ 9.05 Graneleiro
id7840 2000 abt. 16213 137.03/23/ 8.32 Graneleiro
id7730 1999 abt. 8911 113/19.6/ 113.22 Graneleiro
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Graneleiro
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Graneleiro
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Graneleiro
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Graneleiro
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Graneleiro
id3909 1998 abt. 5630 141// 5.97 Graneleiro
id4705 1997 abt. 7900 121.3/19.8/ 7.966 Graneleiro
id4788 1997 abt. 10750 111.97/20.5/ 0.763 Graneleiro
id5071 135m / Multi Purpose Vessel / General Cargo Ship for Sale / #1056613 1997 abt. 9 134.55/16.5/ 7.12 Graneleiro
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Graneleiro
id5525 1982 abt. 13 137.6/18.67/ 7.92 Graneleiro
id5747 105.5m Cargo Vessel 1996 abt. 6830 105.5/16.8/ 6.91 Graneleiro
id5800 1994 abt. 18645 148/22.8/ Graneleiro
id5808 1986 abt. 3344 115.75/13.43/ 4.13 Graneleiro
id5919 Two Volgobalt type sea-river vessels 3495 DWT/1979 BLT for sale 1979 abt. 3495 113.9/13/ 3.86 Graneleiro
id5922 Volzhskiy type sea-river shallow drafted dry cargo vessel for s 1988 abt. 3888 107.4/16.7/ 3.8 Graneleiro
id5929 2006 abt. 7060 116/17/ 5.68 Graneleiro
id6070 114m / Multi Purpose Vessel / General Cargo Ship for Sale / #1039646 1979 abt. 3 114/13/ 3.64 Graneleiro
id6074 115m / Multi Purpose Vessel / General Cargo Ship for Sale / #1066186 2005 abt. 7 115.1/17.2/ 5.68 Graneleiro
id6122 130m Box Hold Barge DWT 8218 with Pusher Tug 1975 abt. 8218 130/23.9/ 23.9 Graneleiro
id6133 119' General Cargo Single Decker Fish Carrier Mini Freighter 2015 119// Graneleiro
id6571 Ro-Ro cargo vessel 1200 lm/3970 DWT/1990 BLT for sale 1990 abt. 3970 124/20/ 4.7 Graneleiro
id6659 126m / 12 pax RoRo Cargo Ship for Sale / #1034533 1990 125.52/19.7/ 4.72 Graneleiro
id6669 130mt DWT 9169 MTS ON 8,1M GENERAL CARGO 1999 abt. 9169 130.81/17.71/ 8.1 Graneleiro
id6823 [SRC299] Sea-River General cargo ship AMUR type 1986 abt. 3340 115.75/13/ 4.13 Graneleiro
id6906 131mt RORO CARGO SHIP FOR CHARTER 1983 abt. 7200 131.7/1.7/ 6.15 Graneleiro
id7035 132m / Multi Purpose Vessel / General Cargo Ship for Sale / #1073253 2012 abt. 9 132.2/15.87/ 7.78 Graneleiro
id7058 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Graneleiro
id7242 Sea-river gencargo ship for sale 3850 DWT/198x BLT abt. 3853 119.2/13.2/ 4.25 Graneleiro
id7325 1991 abt. 4336 151.13/23/ 6.417 Graneleiro
id5492 1995 abt. 24 150.52/0.5/ Graneleiro
id7450 390' 4,350 mt DWT RORO Cargo Ship 1978 abt. 4350 118.73/18.8/ 4.95 Graneleiro
id7454 345' 3,573 mt DWT RoRO 1980 abt. 3573 105/18.8/ 4.94 Graneleiro
id5486 MV Celina, Antigua & Barbuda Flag 6,182 ts dwat on 6.76 m draft built 2001 at BEOGRAD BRODOGRADILISTE - YUG in Yugoslavia 2001 abt. 6182 104.4/16.2/ 6.76 Graneleiro
id5484 MV 'ALTENAVI' - MALTA FLAG 1987 abt. 7917 107.55/107.55/ 7.7 Graneleiro
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Graneleiro
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Graneleiro
id5463 2010 abt. 7608 110.8/18.2/ 6.97 Graneleiro
id5458 MIMCO:DWT 12580 BLT 2016 TWIN ENGINE SHALLOW DRAFT BULK CARRIER FOR SALE 2016 abt. 12580 138/26/ 6.2 Graneleiro
id5456 2003 abt. 6917 106.62/16.8/ 7.06 Graneleiro
id9983 1983 abt. 3353 114.06/13.22/ 4.88 Graneleiro
id9950 1983 abt. 3353 114.06/13.22/ 4 Graneleiro
id9877 1998 abt. 19651 154.98/154.98/ 9.128 Graneleiro
Total encontrado: 110
Enviar um pedido

Menu principal
Contatos
Procure por embarcações
Últimas notícias
16 de dezembro de 2021
Design atualizado

O design do site foi atualizado. Cada página é adaptada para telefones celulares. Aproveite sua pesquisa de navio!

1 de dezembro de 2021
Mudando os princípios de cooperação

No momento você pode assinar nossa assinatura. O custo é de US $ 300 para assinatura anual. Você receberá o banco de dados TODO, além de novas propostas ao longo do período de assinatura. Entre em contato conosco